Home Volkswagen Repair VW Type 2 Man 68-79 Part#LPV997288

This Type 2 Manual covers the Station Wagon, the Panel Truck, the Pickup Truck, the Kombi, and the Campmobile of Model Years 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, and 1979. (Cars of each Model Year are usually introduced in August of the preceding year.)

NOTE This Manual covers neither the automatic transmission used on 1976 and later models. nor the manual transmission used on 1977 and later models and all but the first 1976 models.

The chassis numbers assigned to the Station Wagon, the Panel Truck, the Pickup Truck, the Kombi, and the Campmobile for the Model Years covered in this Manual are:

Station Wagon

1968: 228 000 001 to 228 220 000
1969: 229 000 001 to 229 300 000
1970: 220 2000 001 to 220 2300 000
1971: 221 2000 001 to 221 2300 000
1972: 222 2000 001 to 222 2300 000
1973: 223 2000 001 to 223 2300 000
1974: 224 2000 001 to 224 2300 000
1975: 225 2000 001 to 225 2300 000
1976: 226 2000 001 to 226 2300 000
1977: 227 2000 001 to 227 2300 000
1978: 228 2000 001 to 228 2300 000
1979: 229 2000 001 to 229 2300 000

Panel Truck

1968: 218 000 001 to 218 220 000
1969: 219 000 001 to 219 300 000
1970: 210 2000 001 to 210 2300 000
1971: 211 2000 001 to 211 2300 000
1972: 212 2000 001 to 212 2300 000
1973: 213 2000 001 to 213 2300 000
1974: 214 2000 001 to 214 2300 000
1975: 215 2000 001 to 215 2300 000
1976: 216 2000 001 to 216 2300 000
1977: 217 2000 001 to 217 2300 000
1978: 218 2000 001 to 218 2300 000

Kombi and Campmobile

1968: 238 000 001 to 238 220 000
1969: 239 000 001 to 239 300 000
1970: 230 2000 001 to 230 2300 000
1971: 231 2000 001 to 231 2300 000
1972: 232 2000 001 to 232 2300 000
1973: 233 2000 001 to 233 2300 000
1974: 234 2000 001 to 234 2300 000
1975: 235 2000 001 to 235 2300 000
1976: 236 2000 001 to 236 2300 000
1977: 237 2000 001 to 237 2300 000
1978: 238 2000 001 to 238 2300 000
1979: 239 2000 001 to 239 2300 000

Pickup Truck

1968: 268 000 001 to 268 220 000
1969: 269 000 001 to 269 300 000
1970: 260 2000 001 to 260 2300 000
1971: 261 2000 001 to 261 2300 000
1972: 262 2000 001 to 262 2300 000
1973: 263 2000 001 to 263 2300 000
1974: 264 2000 001 to 264 2300 000
1975: 265 2000 001 to 265 2300 000
1976: 266 2000 001 to 266 2300 000
1977: 267 2000 001 to 267 2300 000
1978: 268 2000 001 to 268 2300 000